SPECIFICATIONS | |
Overall dimensions Length × width × height (mm) | 4856 X 1926 X 1900 |
Wheelbase (mm) | 2800 |
Engine |
Turbocharged 4-cylinder 16-valve, Double VVT, Direct injection
|
Maximum Power (kW/rpm) | 180 / 5500 |
Maximum Torque (Nm/rpm) | 350 / 1800 - 4500 |
Transmission | ZF -8AT with Paddle Shift |
Driving Mode | 4WD - Selectable all-terrain control |
Combined Fuel Consumption | 10.9L/100km |
Fording Depth | 700mm |
Ground Clearance | 206mm |
Fuel Tank | 80L |
Price | R699 900 |
Chassis and Steering System | |
Front double-wishbone suspension | • |
Rear multi-link suspension | • |
Hydraulic power steering | • |
Ventilated disc brakes | • |
Comfort chassis | • |
External Equipment | |
Panoramic sunroof | • |
Aluminum alloy wheel | • |
Shark fin roof radio antenna | • |
Roof rails | • |
Fixed side steps | • |
Stainless steel rear bumper protector | • |
Automatic wiper | • |
Front frameless wiper blades | • |
265/60 R18 tyres | • |
Internal Equipment | |
Black / grey interior decoration | • |
Punching synthetic leather steering wheel | • |
4-Way manually adjustable steering wheel | • |
Multi-function steering wheel | • |
Bluetooth | • |
Brightness-adjustable instruments | • |
12V power outlet | • |
Rear spare power outlet | • |
Steering wheel with paddle shifters | • |
7" Coloured trip computer | • |
Off-road integrated monitor (including Altitude, Baro, Compass and
Gradient )
| • |
Seating Equipment | |
Synthetic leather seats | • |
Seven seats | • |
Front active headrests | • |
8-Way electrically adjustable driver seat with lumbar & memory
| • |
4-Way electrically adjustable front passenger seat | • |
Front ventilated seats | • |
Massage seats | • |
Manually adjustable 2nd row seats | • |
6:4 separated foldable 2nd row seats | • |
ISOFIX child seat fixing device of 2nd row seats | • |
3rd row seats with electrically foldable | • |
Active / Passive Safety | |
Dual airbags | • |
Front side airbags | • |
Side curtain airbags | • |
Reverse camera with the dynamic reversing auxiliary line
| • |
Park distance control (Front & Rear) | • |
Driver condition monitoring | • |
Remote control window close function | • |
Keyless start system | • |
Keyless entry system | • |
Car locating function | • |
TPMS (Tyre Pressure Monitoring System) | • |
ABS (Anti-locking braking system), EBD (Electronic Brake Force
Distribution) and TCS (Traction Control System)
| • |
BA (Brake Assist) | • |
ESP (Electronic Stability Program) | • |
HAC (Hill-start Assist Control) | • |
RMI (Roll Movement Intervention) | • |
HDC (Hill Descent Control) | • |
Cruise Control System | • |
Electronic Parking Brake (EPB) | • |
Electronic differential lock | • |
All terrain response system (Auto, sport, sand, snow, mud,4L)
| • |
Auto start stop | • |
Cross Traffic Alert (CTA) | • |
Lane Change Assist System (LCA) | • |
Lamp Equipment | |
Headlights cleaning system | • |
DRL (Daytime Running Lights) | • |
AFS (Adaptive Frontlighting System) | • |
Door mirror ground lazer lamp | • |
Air Conditioning | |
Three-zone automatic air conditioning (Driver, passenger and
independent rear)
| • |
Ventilated glove box | • |
3rd row air outlet | • |